In determining the costs for parts, traditional accounting factors in the past twelve months. Over the past two months the company has made a significant turnaround so factoring in the past twelve months is going to make it look like cost for parts is increasing. By using information from over the past two months, it will be a lot more representative of what is really going on with the company. The conflict here is that the traditional costing personnel will not buy it. Conflicting parties are the accounting department and Alex Rogo. (Pages 240-241)
Relation | Assumption(s) | Injection(s) |
D-D' | 1. Management is looking for one set of numbers to represent cost accounting. 2. They will be two completely different numbers | 1. Management could look at both numbers |
B-D | 1. The information over the past two months are more representative of whats really going on 2. The plant is a lot different now than it was 12 months ago | 1. Compare current numbers to numbers 12 months ago |
C-D' | 1. If not followed the responsible parties could be in deep trouble. 2. This is the way that costing has always been done | 2. The way that cost accounting is done could be changed |
A-B | 1. Top management is basing its decisions on measures of throughput 2. If throughput is increased top management could see potential in the plant | 2. Find a way to show these increases in throughput to the right people |
A-C | 1. Rules are there for a reason and must be followed 2. Because these accounting rules are compared to other companies using the same accounting rules | If explained correctly, top management may see where the idea of different costing is coming from and change the rules |
© 2019 Søren Andersen and Ankush Gupta, evaporatingclouds.com